|
|
|
|||
![]() |
|
|||
![]() |
![]() |
![]() |
|
|
|
|
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
|
|
||||
![]() |
|
|||
| |
|
|||
![]() |
|
|||
|
|
|
|||
|
|
|
|||
![]() |
|
|||
|
|
|
|||
|
|
|
|||
![]() |
|
|||
![]() |
|
|||
|
|
|||||
|
Specialty Gourmet Coffees |
|||||
| Regular | |||||
| Bistro Blend |
|
||||
| French Roast Columbian | |||||
| Italian Roast | |||||
| Flavored | |||||
| Brown Sugar Brulee | |||||
| Cinnamon Twist | |||||
| French Vanilla | |||||
| Highlander Grogg | |||||
| Crazy Caramel | |||||
| Snickerdoodle | |||||
| Decaffeinated | |||||
| French Roast Decaff | |||||
| Bistro Blend Decaff | |||||
| Highlander Grogg | |||||
| Enjoy our coffee at home | |||||
| $ 3.50 - 1/4 pound | |||||
| $ 6.75 - 1/2 pound | |||||
| $11.95 - 1 pound | |||||
| Republic of Tea, served hot or cold | |||||
| Decaf Tea | |||||
| British Breakfast Decaf | |||||
| Apricot Decaf | |||||
| Ginger Peach Decaf | |||||
| Blackberry Sage Decaf | |||||
| Black Tea | |||||
| Ginger Lemon Grass | |||||
| Tangerine Orange | |||||
| Cranberry Blood Orange | |||||
| British Breakfast | |||||
| Chamomile Lemon | |||||
| Earl Greyer | |||||
| Ginger Peach | |||||
| Vanilla Almond | |||||
| Blackberry Sage | |||||
| Acai | |||||
| Cinnamon Plum | |||||
| Green Tea | |||||
| Honey Ginseng | |||||
| Wild Berry Plum | |||||
| Pomegranate | |||||
| The Peoples Tea | |||||
|
|
|||||
| Enjoy our Republic of Tea at home. Teas starting at $9.70. | |||||
|
The Backyard Bistro is always adding different flavors of tea to its selection, so stop by and check them out. |
|||||
|
All products and images contained therein © Copyright 2006 The Backyard Bistro a division of A Learning Place 1876 Commerce Drive, Piqua, Ohio 45356 All Rights Reserved. 937.773.6851 Questions or Comments e-mail Webmaster
|
|||||